Birmingham City
3 – 0
Hull City
St Andrew's
Championship
17/3/18
Attendance: 22,970
Referee: Harrington
Birmingham City | Hull City | ||||||
---|---|---|---|---|---|---|---|
Jota (12, 59), Adams (48) | |||||||
Stockdale | McGregor | ||||||
Harding | Aina | ||||||
Morrison | Dawson | ||||||
Dean | Mazuch | ||||||
Colin | Clark | ||||||
Jota | Larsson | ||||||
Gardner | 28 | Henriksen | |||||
Kieftenbeld | Bowen | ||||||
Maghoma | 76 | Irvine | 57 | ||||
Adams | Wilson | 76 | |||||
Jutkiewicz | 83 | Hernandez | 73 | ||||
Substitutes |
|||||||
Roberts | Hector | ||||||
Ndoye | 28 | Grosicki | 76 | ||||
Boga | 76 | Meyler | |||||
Lowe | Toral | 73 | |||||
Davis | 83 | Marshall | |||||
Kuszczak | Campbell | 57 | |||||
Seddon | Tomori |
Game Statistics |
||
13 | Goal attempts | 6 |
8 | On Target | 1 |
8 | Corners | 5 |
14 | Fouls | 8 |
1 | Yellow Cards | 0 |
0 | Red Cards | 0 |
37 | % | 63 |