Chelsea
4 – 0
Hull City
Stamford Bridge
FA Cup Fifth Round
16/2/18
Attendance: 39,591
Referee: Marriner
Chelsea | Hull City | ||||||
---|---|---|---|---|---|---|---|
Willian (2, 32), Pedro (27), Giroud (42) | |||||||
Caballero | Marshall | ||||||
Rudiger | Meyler | ||||||
Ampadu | Dawson | ||||||
Cahill | MacDonald | ||||||
Zappacosta | Clark | ||||||
Drinkwater | Stewart | ||||||
Fabregas | 62 | Irvine | 88 | ||||
Palmieri dos Santos | Wilson | 55 | |||||
Willian | Evandro | ||||||
Giroud | 70 | Diomande | |||||
Pedro | 45 | Dicko | 72 | ||||
Substitutes |
|||||||
Morata | 70 | McGregor | |||||
Moses | Grosicki | ||||||
Scott | 62 | Toral | 55 | ||||
Eduardo | Batty | 88 | |||||
Chalobah | Keane | ||||||
Sterling | Campbell | 72 | |||||
Hudson-Odoi | 45 | Clackstone |
Game Statistics |
||
14 | Goal attempts | 10 |
8 | On Target | 5 |
10 | Corners | 5 |
12 | Fouls | 15 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
56 | % | 44 |