Hull City
1 – 2
Millwall
KCOM Stadium
Championship
6/3/18
Attendance: 13,524
Referee: Coote
Hull City | Millwall | ||||||
---|---|---|---|---|---|---|---|
Hernandez (79) | Saville (1), Cooper (33) | ||||||
McGregor | Archer | ||||||
Aina | Romeo | ||||||
Dawson | Hutchinson | ||||||
MacDonald | 45 | Cooper | |||||
Clark | Meredith | ||||||
Larsson | Wallace | ||||||
Henriksen | Williams | ||||||
Bowen | Saville | ||||||
Irvine | 59 | Marshall | 66 | ||||
Grosicki | 59 | Gregory | 72 | ||||
Dicko | Elliott | 62 | |||||
Substitutes |
|||||||
Mazuch | 45 | McLaughlin | |||||
Hernandez | 59 | Cahill | 72 | ||||
Marshall | Onyedinma | 66 | |||||
Campbell | Martin | ||||||
Tomori | Tunnicliffe | ||||||
Stewart | Morison | 62 | |||||
Wilson | 59 | Shackell |
Game Statistics |
||
16 | Goal attempts | 12 |
3 | On Target | 5 |
9 | Corners | 5 |
8 | Fouls | 16 |
2 | Yellow Cards | 4 |
0 | Red Cards | 0 |
65 | % | 35 |