Hull City
4 – 3
Norwich City
KCOM Stadium
Championship
10/3/18
Attendance: 15,120
Referee: Robinson
Hull City | Norwich City | ||||||
---|---|---|---|---|---|---|---|
Irvine (6), Hernandez (pen 41, pen 48), Wilson (71) | Maddison (pen 18, 19, pen 39) | ||||||
Marshall | Gunn | ||||||
Aina | Reed | 79 | |||||
Dawson | Hanley | ||||||
Mazuch | Klose | ||||||
Clark | Lewis | ||||||
Larsson | Tettey | ||||||
Henriksen | Leitner | 29 | |||||
Bowen | 88 | Watkins | |||||
Irvine | Maddison | ||||||
Wilson | 90+1 | Hernandez | 79 | ||||
Hernandez | 61 | Oliveira | |||||
Substitutes |
|||||||
Hector | 90+1 | Pinto | 29 | ||||
Grosicki | Husband | ||||||
Dicko | Vrancic | ||||||
Toral | 88 | Murphy | 79 | ||||
Campbell | 61 | Hoolahan | 79 | ||||
Tomori | Srbeny | ||||||
Burton | McGovern |
Game Statistics |
||
23 | Goal attempts | 12 |
15 | On Target | 6 |
5 | Corners | 4 |
17 | Fouls | 19 |
2 | Yellow Cards | 3 |
0 | Red Cards | 0 |
43 | % | 57 |