Ipswich Town
0 – 3
Hull City
Portman Road
Championship
13/3/18
Attendance: 13,031
Referee: Simpson
Ipswich Town | Hull City | ||||||
---|---|---|---|---|---|---|---|
Henriksen (18), Wilson (40), Bowen (47) | |||||||
Bialkowski | McGregor | ||||||
Spence | Aina | ||||||
Carter-Vickers | Dawson | ||||||
Chambers | Hector | ||||||
Knudsen | Clark | ||||||
Gleeson | 45 | Larsson | 73 | ||||
Hyam | Henriksen | ||||||
Nydam | 45 | Bowen | |||||
Ward | Irvine | 80 | |||||
Sears | Wilson | ||||||
Celina | 80 | Campbell | 64 | ||||
Substitutes |
|||||||
Webster | Grosicki | 80 | |||||
Waghorn | 45 | Meyler | 73 | ||||
Connolly | 45 | Dicko | |||||
Crowe | Marshall | ||||||
Drinan | Keane | 64 | |||||
Kenlock | Tomori | ||||||
Morris | 80 | MacDonald |
Game Statistics |
||
11 | Goal attempts | 10 |
2 | On Target | 6 |
5 | Corners | 1 |
9 | Fouls | 13 |
1 | Yellow Cards | 0 |
0 | Red Cards | 0 |
60 | % | 40 |