Wolverhampton Wanderers
2 – 2
Hull City
Molineux
Championship
3/4/18
Attendance: 29,718
Referee: England
Wolverhampton Wanderers | Hull City | ||||||
---|---|---|---|---|---|---|---|
Jota (pen 18), Buur (83) | Meyler (pen 37), Bennett (og 78) | ||||||
Ruddy | McGregor | ||||||
Miranda | 45 | Tomori | |||||
Coady | Hector | ||||||
Boly | MacDonald | ||||||
Bennett | Clark | ||||||
N'Diaye | 77 | Aina | |||||
Saiss | Meyler | ||||||
Douglas | Henriksen | ||||||
Costa | Kingsley | 70 | |||||
Cavaleiro | Toral | 61 | |||||
Jota | 70 | Dicko | 65 | ||||
Substitutes |
|||||||
Batth | Mazuch | ||||||
Afobe | 45 | Irvine | 61 | ||||
Gibbs-White | 77 | Grosicki | 65 | ||||
Hause | Marshall | ||||||
Norris | Bowen | ||||||
Bonatini | Campbell | 70 | |||||
Buur | 70 | Stewart |
Game Statistics |
||
13 | Goal attempts | 10 |
5 | On Target | 2 |
5 | Corners | 1 |
13 | Fouls | 12 |
0 | Yellow Cards | 3 |
0 | Red Cards | 0 |
59 | % | 41 |