Middlesbrough
3 – 1
Hull City
Riverside Stadium
Championship
20/2/18
Attendance: 23,111
Referee: Madley
Middlesbrough | Hull City | ||||||
---|---|---|---|---|---|---|---|
Gestede (16, 58), Bamford (45) | Evandro (41) | ||||||
Randolph | McGregor | ||||||
Shotton | Hector | ||||||
Ayala | Dawson | ||||||
Gibson | MacDonald | ||||||
Friend | Tomori | 76 | |||||
Downing | 84 | Evandro | |||||
Leadbitter | Toral | 66 | |||||
Besic | 66 | Irvine | |||||
Traore | Aina | ||||||
Gestede | Campbell | ||||||
Bamford | 71 | Keane | |||||
Substitutes |
|||||||
Konstantopoulos | Grosicki | 66 | |||||
Clayton | 66 | Meyler | |||||
Assombalonga | Dicko | ||||||
Cranie | 84 | Marshall | |||||
Howson | 71 | Diomande | 76 | ||||
Fry | Clark | ||||||
Harrison | Stewart |
Game Statistics |
||
12 | Goal attempts | 10 |
4 | On Target | 5 |
4 | Corners | 4 |
8 | Fouls | 10 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
33 | % | 67 |